



| Auto Tray Sealing Machine 889 Technical data: | |
| Overall Dimensions: | 4325 x 1100 x H 1800 mm |
| Length of loading area: | 1600 mm |
| Height of loading area: | 908 mm |
| Approx weight inc pump: | 1200 Kg with 160 m3/h - pump |
| Max tray dimensions: | 400 x 440 mm |
| Max tray depth: | 100 mm |
| Max width of top web: | 460 mm |
| Max diameter of web roll: | 250 mm |
| Diameter of web roll mandrel: | 70 - 76 mm |
| Vacuum pump: | 100 m3/h (160 m3/h - 250 m3/h) |
| Electrical supply: | 415V/3 ph+N+PE 50/60Hz |
| Power consumption: | min. 4 Kw - max. 9.5 Kw* |
| Compressed air: | 6 bar - 50Nl/c |
| Machine capacity: | 5 - 15 cycles/min. |
*Technical data subject to alterations. Values expressed at min and max loading with single or multiple sealing tool. | |
